Castle vertical multistage pumps are precision engineered to deliver exceptional performance, energy efficiency, and long-lasting reliability in the most demanding applications.

Rated flow, flow range, max pressure and efficiency by CDL series. Temperature range -15 to +120C across the whole range. Source: Castle Multistage Pumps 50Hz technical catalogue.
| Series | Rated flow | Flow range (m³/h) | Max pressure | Motor power (kW) | Max efficiency |
|---|---|---|---|---|---|
| CDL1 | 1 m³/h (0.28 L/s) | 0.4-2 | 21 bar | 0.37-2.2 | 44% |
| CDL2 | 2 m³/h (0.56 L/s) | 1-3.5 | 23 bar | 0.37-3 | 46% |
| CDL3 | 3 m³/h (0.83 L/s) | 1.2-4 | 22 bar | 0.37-3 | 54% |
| CDL4 | 4 m³/h (1.1 L/s) | 1.5-7 | 21 bar | 0.37-4 | 57% |
| CDL8 | 8 m³/h (2.2 L/s) | 5-12 | 21 bar | 0.75-7.5 | 62% |
| CDL12 | 12 m³/h (3.3 L/s) | 7-16 | 22 bar | 1.5-11 | 63% |
| CDL16 | 16 m³/h (4.4 L/s) | 8-22 | 22 bar | 2.2-15 | 66% |
| CDL20 | 20 m³/h (5.6 L/s) | 10-28 | 23 bar | 1.1-18.5 | 69% |
| CDL32 | 32 m³/h (8.9 L/s) | 16-40 | 29 bar | 1.5-30 | 73% |
| CDL42 | 42 m³/h (11.7 L/s) | 25-55 | 30 bar | 3.0-45 | 75% |
| CDL65 | 65 m³/h (18 L/s) | 30-80 | 22 bar | 4.0-45 | 76% |
| CDL85 | 85 m³/h (24 L/s) | 50-110 | 17 bar | 5.5-45 | 77% |
| CDL120 | 120 m³/h (33 L/s) | 60-150 | 16 bar | 11-75 | 74% |
| CDL150 | 150 m³/h (41.6 L/s) | 80-180 | 16 bar | 11-75 | 73% |
| CDL200 | 200 m³/h (55.6 L/s) | 100-240 | 16 bar | 18.5-110 | 79% |
Every CDL series and model is available — send us your required flow and pressure and we'll confirm the right model, motor, and price for your application.
Request a quoteSend us your required flow, pressure and application and our technical team will confirm the right CDL series and motor for your site.